相关文章 Related Articles
产品详情
| 型号 | MODLE | LTC6 | LTC6D | |
| 工作质量 | Operating mass | kg | 6000 | 6000 |
| 静线载荷 | Static linear load | N/cm | 232.4 | 232.4 |
| 振动轮直径 | Drum diameter | mm | 950 | 950 |
| 压实宽度 | Rolling wudth | mm | 1320 | 1320 |
| 激振力 | Centrifugal force | kN | 55 | |
| 激振力矩 | Centrifugal Movement | kN.m | 20.6 | |
| 激振频率 | Oscillatoin frequency | Hz | 46 | 43 |
| 理论振幅 | Oriental vibration amplitude | mm | 0.62 | |
| 荡幅 | Oscillation amplitude | 0.6 | ||
| 行走速度一速二速 | Travel speed1stgear2ndgear | Km/h | 2.5/7.5 | 2.5/7.5 |
| 爬坡能力 | Grade ability | % | >20 | >20 |
| 柴油机型号 | Diesel model | 4D32T31/502(国Ⅲ) | 4D32T31/502(国Ⅲ) | |
| 柴油机额定转速 | Diesel speed | r/min | 2200 | 2200 |
| 柴油机功率 | Diesel power | kW | 36.8 | 36.8 |
| 外形尺寸长×宽×高 | Overall dimension | mm | 3690×1600×2700 | 3690×1600×2700 |
| 洒水箱容量 | Water tank capacity | L | 435 | 435 |
在线询盘