2026-09-21
600
或拨打:17538882022
相关文章 Related Articles
产品详情
Luoyang Lutong Heavy Industry LTS206H 6-ton hydraulic single drum road roller: specifications, images, introduction, and parts details




| Our factory inturdoce:1,We produce road roler,motro grader and tractor from 1995,Have more than 22years experience.can finished 12,000 units | ||||||||||||
| producton every year.Ensure finish your order according your requirement. 2,Export our machines from 2001,have export more than 150 countries now. | ||||||||||||
| can offer you best documets of customs clearance according your requirements.3,The parts of our machines all have ISO certification.some are import from | ||||||||||||
| Europe,Amweica,Germany.....4,More professional after-sales service will solve all the problem of your machines. | ||||||||||||
| Ship: Our ship company have cooperate more than 15years.more specialty,safety,timely. | ||||||||||||
| Ship way: 2unitS/40HQ, | ||||||||||||
| The offer is valid within 30days(报价有效期:30天以内) | ||||||||||||
| 1.Warranty: 12 months (calculating from the date the machine leave the port of loading) or 2000 working hours, whichever comes first. | ||||||||||||
| 2. Provide maintenance instruction, parts list, packing list, accessories and tools free of charge when send the machine to you. | ||||||||||||
| 3. Provide the parts free of charge in the guaranty time if the parts cannot work well.If you need,we will sent our engineer to service you. | ||||||||||||
| 4. Excess the guaranty; you can easily to buy the parts from your construction machines market or our factory with cost price anytime. | ||||||||||||
| LTS206H Hydraulic rear driver vibratory roller is manufactured according to the international advanced technology and by use of imported components | ||||||||||||
| from abroad. The machine is super heavy-duty vibratory roller, possesses a great working mass and strong centrifugal force. It is the best compaction | ||||||||||||
| equipment of high quality and high effect in the large-scale mechanized construction. This machine is suitable for non-cohesive materials, such as graves, | ||||||||||||
| macadam, macadam-aggregate mixtures and sandy soil etc. Also it can effect good compaction in cohesive material, There-fore the machine an ideal | ||||||||||||
| equipment for expressway. mining road, embankment, sea port and industrial sites. | ||||||||||||
| LTS206H 液压后轮驱动振动压路机采用国外先进技术及知名品牌关键零部件生产的全液压振动压路机。该机属超重型振动压路机, | ||||||||||||
| 具有较大的工作质量和强大的激振力,因而是大面积、高质量、高效能、机械化施工中的最佳压实设备。它适宜于碾压非粘性材料, | ||||||||||||
| 如砾石、碎石、沙石混合料、砂性土壤等对底料性材料也有良好的压实效果;本机是高速公路、矿山道路、大型堤坝、 | ||||||||||||
| 重要港口及工业场地等工程中的基础压实的理想设备 | ||||||||||||
| Main Features: | ||||||||||||
| 1. Front wheel hydraulic vibration, hydraulic steering, rear wheel drive, strong climbing ability. | ||||||||||||
| 2. Hydrostatic rear wheel drive, stepless speed change, One joystick operation, advanced technology, light and comfortable operation, safe,reliable. | ||||||||||||
| 3. Special vibrating wheel technology, large centrifugal force,, high compactness and high working efficiency. | ||||||||||||
| 4. Articulated frame, light steering, small turning radius, flexible maneuver. | ||||||||||||
| 5. the rear hood can be turned freely at large angle , the engine cover can be turned upside down, the humanized layout, easy maintenance. | ||||||||||||
| 6. Unique appearance modeling, compact structure, low center of gravity, smooth driving, good front and rear view. | ||||||||||||
| 7. Adopt two-stage damping, install adjustable elastic suspension damping seat, driving comfortable. | ||||||||||||
| Model | 型号 | LTS206H | ||||
| Operating mass | 工作质量 | kg | 6000 | |||
| Statice linear load | 静线载荷 | N/cm | 195 | |||
| Vibration amplitude | 振幅 | mm | 0.4 | |||
| Centrifuel force | 激振力 | Kn | 70 | |||
| Vibration frequency | 振动频率 | Hz | 45 | |||
| Travel apeed | 行驶速度 | Km/h | 0-7.2 | |||
| Ground clerance | 离地间隙 | mm | 320 | |||
| Electrial voltage | 电压 | V | 24 | |||
| Tire size | 轮胎型号 | 13.00-24 | ||||
| Grade ability | 爬坡能力 | % | 35 | |||
| Turning radius | 最小转弯半径 | mm | 6000 | |||
| Overall dimension | 外形尺寸 | mm | 4970x1880x2690 | |||
| Drum width | 压实宽度 | mm | 1660 | |||
| Wheel base | 轴距 | mm | 2750 | |||
| Diesel egnine power | 发动机功率 | Kw | 36.8 | |||
| Diesel egnine model | 发动机型号 | 4D32G31 | ||||
在线询盘
友情链接:版权所有:压路机,平地机,拖拉机 备案号:China Luoyang Lutong Heavy Industry Machinery,road roller,motor grader,tractors