相关文章 Related Articles
产品详情
| 型 号 | MODEL | LTS726H | LTS723H | LTS720H | LTS718H | |
| 工作质量 | Operating mass | Kg | 28000 | 23000 | 20000 | 18000 |
| 静线载荷 | Static linear load | N/cm | 620 | 560 | 500 | 470 |
| 振幅 | Vibration amplitude | Mm | 1.9/0.95 | 1.9/0.95 | 1.9/0.95 | 1.9/0.95 |
| 振动频率 | Vibration frequency | Hz | 28/35 | 28/35 | 28/35 | 28/35 |
| 激振力 | Centrifugal force | kN | 460/360 | 410/300 | 395/290 | 390/280 |
| 最高行驶速度 | Travel speed | km/h | 11 | 11 | 11 | 11 |
| 爬坡能力 | Gradeon ability | % | 30 | 30 | 30 | 35 |
| 转弯半径 | Turning radius | mm | 7500 | 7500 | 7500 | 7500 |
| 外形尺寸 | Overall dimension | mm | 7025*2340*3250 | 7025*2340*3250 | 6665*2340*3250 | 6665*2340*3250 |
| 振动轮宽度 | Vibration round width | mm | 2130 | 2130 | 2130 | 2130 |
| 轴距 | Wheelbase | mm | 3500 | 3500 | 3500 | 3500 |
| 柴油机型号 | Diesel model | WP6G190 | WP6G190 | WP6G190 | WP6G190 | |
| 柴油机功率 | Diesel power | KW | 154 | 140 | 140 | 140 |
在线询盘